Product Details
Interface Information
Description: Query basic information of a product through its ASIN.
Request URI: GET /v2/oalur/v2/product/detail
Request Parameters
Parameter | Required | Data Type | Description |
---|---|---|---|
platform | Yes | String | Platform: AMAZON |
marketplace | Yes | String | Marketplace: US-United States, DE-Germany, JP-Japan, UK-United Kingdom |
period | No | String | Default: last30 Parameter examples: last30, last7, last1, 202306 Recent data: last30 (default, last 30 days), last7 (last 7 days), last1 (last 1 day) Monthly data: Supports data from the past 2 years, US/DE/JP: starting from 202110, UK: starting from 202201 |
asin | Yes | String | ASIN |
cal_commission | No | Boolean | Whether to calculate FBA commission |
Response Parameters
Parameter | Data Type | Description |
---|---|---|
asin | String | ASIN |
pasin | String | Parent ASIN |
title | String | Title |
img | String | Main image |
price | Float | Price |
a_plus | Boolean | Whether it has A+ content |
amazon_choice | Boolean | Whether it's Amazon's Choice |
brand | String | Brand |
buy_box_country | String | Buy box seller country |
buy_box_owner | String | Buy box seller |
buy_box_seller_id | String | Buy box seller ID |
buy_box_type | String | Buybox type: AMAZON-Amazon, SELLER-Other seller, NONE-None |
dimensions | String | Product dimensions |
discount | JSON | Discount activity. Discount types: COUPONS: Coupon DEAL_OF_THE_DAY: Deal of the Day LIGHTNING_DEAL: Lightning Deal SAVING_SALES: Weekly Deal. When there is only one discount, the maximum and minimum discount are equal (different SKUs may have different discounts, hence the range format) |
express_mode | String | Shipping method: AMAZON-Amazon, FBA, FBM, NONE-None |
generate_date | Timestamp | Launch date |
imgs | Array | Images |
inventory_num | Integer | Inventory: (Out of stock=0, Sufficient=21, 1-20) |
top_bsr | JSON | Main category ranking, fields same as bsr |
last_bsr | JSON | Subcategory ranking, fields same as bsr |
positive_ratio | Float | Positive review rate |
negative_ratio | Float | Negative review rate |
offsale | Boolean | Whether it's off-market (true-off-market, false-on-market) |
package_size | String | Package size, US: inches, DE: cm, JP: cm, UK: cm |
package_weight | Float | Package weight, US: pounds, DE: kg, JP: kg, UK: kg |
sale_num | Integer | Sales volume during the selected period. Last 1 day: daily sales, Last 7 days: 7-day sales, Last 30 days: 30-day sales, Monthly: monthly sales |
sale_volume | Float | Sales amount, same as sales volume, for the period |
score | Float | Rating score |
seller_num | Integer | Number of sellers |
sku_num | Integer | Number of variants |
total_comment_num | Integer | Total number of comments |
total_rating_num | Integer | Total number of ratings |
weight | Float | Product weight |
commission | Float | Commission fee |
new_model_flag | Boolean | Whether there is a new model flag |
sales_speed | Integer | Sales speed, indicates the difference between launch time and first review |
prime_price | Float | Prime member price |
Example
Request:
curl --location --request GET 'https://gw.oalur.com/v2/oalur/v2/product/detail?asin=B07ZCGPRKW&platform=AMAZON&marketplace=US&period=last30' \
--header 'Authorization: bearer {token}'
Response:
{
"a_plus": true,
"amazon_choice": false,
"asin": "B0C6TZVV3C",
"attributes": null,
"product_info": {
"Warranty Description": "2-Year Warranty & Lifetime Technical Support",
"Care instructions": "Please be cautious not to overload, as the maximum output current supported by the device socket is 10A",
"Customer Reviews": "5.0 5.0 out of 5 stars 2 ratings 5.0 out of 5 stars",
"Included Components": "Relays",
"Manufacturer": "MOCREO",
"Manufacturer": "MOCREO",
"Item model number": "ST7-CL",
"ASIN": "B0C6TZVV3C",
"Product Dimensions": "3 x 2.05 x 1.4 inches",
"Best Sellers Rank": "#13,122 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #22 in Temperature Controllers",
"Item Weight": "4.6 ounces",
"Country of Origin": "China"
},
"profit_rate": null,
"sale_num": 100,
"sale_num_growth_rate": 1150,
"sale_volume": 1897,
"sale_volume_growth_rate": 747.18,
"score": 5,
"seller_num": 1,
"sku_num": 1,
"title": "MOCREO Temperature Controller Reptile Thermostat Outlet, Bluetooth Temp Control Plug with Alarm for Terrarium Heat Mat Heating Pad, Greenhouse, Homebrew Fermenter, 110V 10A 1100W",
"top_bsr": [
{
"avg_bsr": 29076,
"bsr": 13122,
"bsr_ratio": -70.47,
"bsr_volume": -31308,
"category_id": "industrial",
"category_name": "Industrial & Scientific",
"level": 1
}
],
"total_comment_num": 1,
"total_rating_num": 2,
"weight": 0.29
}